District Wise Procurement Report (RMS -   2026-2027)
Date: 14/05/2026
Financial Year :-    
TotalCooperativeFCI
Procurement CenterNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)Payment
Sl. No.DistrictTotalCoop.FCIOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmount
1 ARARIA 181 180 1 0580.000127.890583305956.50560.000126.990563282691.5020.0000.900223265
2 ARWAL 64 63 1 21037.700325.1007051105452997.700301.100664490145040.00024.0004620400
3 AURANGABAD 193 189 4 11769.5001253.0131372653244011609.5001001.713121200363350160.000251.300166496105
4 BANKA 97 95 2 1732.500333.550668125947.50600.000302.2005573931001132.50031.35011732847.5
5 BEGUSARAI 57 53 4 11683.000671.3371009866066.101570.000604.317908211149.11113.00067.020101654917
6 BHAGALPUR 59 57 2 812624.250432.600105921035579923.150401.450838534377.51271.10031.15022675977.5
7 BHOJPUR 160 155 5 421935.5001293.25914223437135.15418235.5001008.35910616442125.150370.000284.900366995010
8 BUXAR 91 87 4 11603.000895.4001251860166011483.000832.800113169834500120.00062.600121618210
9 DARBHANGA 80 75 5 21293.700653.581100133205050640.000318.5004356663202653.700335.081577654185
10 E CHAMPARAN 335 328 7 02010.0001143.20916725432755.1501360.000695.60910213862295.150650.000447.6006511570460
11 GAYA JI 226 221 5 838936.7002321.24632853285639720826.500747.54615514090576.5118110.2001573.70017339195062.5
12 GOPALGANJ 137 135 2 1015951.300701.91396104511551015951.300701.9139610451155000.0000.00000
13 JAMUI 42 41 1 21364.300485.000112989796521364.300485.0001129897965000.0000.00000
14 JEHANABAD 93 91 2 822413.920613.29418412941388.9818513.920367.2441507501256.40390.000246.050345440132.5
15 KAIMUR 142 133 9 04420.0004437.540428111612415.7502430.0001643.64022939390100.7501990.0002793.90019972222315
16 KATIHAR 172 171 1 1170.10068.9001517758951150.10068.300131760385020.0000.600215510
17 KHAGARIA 72 70 2 0530.000173.886514284275.60470.000152.810473950138.5060.00021.0764334137.1
18 KISHANGANJ 24 23 1 040.0002.700469795030.0002.200356870010.0000.500112925
19 LAKHISARAI 18 17 1 87325.400248.712454076855.287225.400245.312443988965.2010.0003.400187890
20 MADHEPURA 110 108 2 0480.000234.868476035147.80400.000221.868405735287.8080.00013.0007299860
21 MADHUBANI 136 132 4 219611.5001005.44716221540753.311334.000539.849111125656851637.500465.598518975068.3
22 MUNGER 28 27 1 213622.000389.869946117350.8213422.000370.169925608105.8020.00019.7002509245
23 MUZAFFARPUR 146 143 3 420824.0001010.40913717014702.65417524.000816.400106123356200330.000194.009314679082.65
24 NALANDA 74 71 3 22463.050968.08614013394591.122373.050932.78613112482086.1090.00035.3009912505
25 NAWADA 68 64 4 32249.228901.18817417295976.511970.128624.33815110686131.52279.100276.850236609845
26 PATNA 79 73 6 615615.273601.49411811666105614315.273534.3441059930277.50130.00067.150131735827.5
27 PURNIA 52 51 1 0520.00089.168351446772.80510.00088.768351446772.8010.0000.40000
28 ROHTAS 224 218 6 538029.0002134.50032846390410524729.0001197.5001952216896001330.000937.00013324221450
29 SAHARSA 109 106 3 0620.000181.867463325447.40460.000165.517333015247.40160.00016.35013310200
30 SAMASTIPUR 285 280 5 124911.8701269.2222112797125102230.0001161.02218725747375.512611.870108.200242223875.5
31 SARAN 249 245 4 02170.000587.21721314988269.4502070.000559.26720414301951.950100.00027.9509686317.5
32 SHEIKHPURA 33 31 2 01270.000360.690117844364401240.000358.4401158391944030.0002.250251700
33 SHEOHAR 48 45 3 510621.000469.5119610959391.852323.000125.711303172079.3537418.000343.800667787312.5
34 SITAMARHI 203 199 4 1129561.100979.70025922410657.5414128.700518.10012111857395715432.400461.60013810553262.5
35 SIWAN 62 58 4 01330.000731.7001111641475001330.000731.70011116414750000.0000.00000
36 SUPAUL 136 134 2 11322.200313.0431297831076.5511212.200279.9931197077549.050110.00033.05010753527.5
37 VAISHALI 78 74 4 0900.000400.6006074292900900.000400.600607429290000.0000.00000
38 W CHAMPARAN 140 130 10 13246100.3001566.34020833850316.5811664.700606.2409311775709513035.600960.10011522074607.5
 Total :450343731301126213531.39130377.0495018645864654.05874819396.42120239.6153723398131618.5251394134.97010137.4341295247733035.55