District Wise Procurement Report (RMS -   2026-2027)
Date: 25/04/2026
Financial Year :-    
TotalCooperativeFCI
Procurement CenterNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)Payment
Sl. No.DistrictTotalCoop.FCIOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmount
1 ARARIA 181 180 1 0570.000127.390512967321.50560.000126.990502956981.5010.0000.400110340
2 ARWAL 64 63 1 0500.000107.100301675958.90500.000107.100301675958.9000.0000.00000
3 AURANGABAD 193 189 4 98057.800566.1506912879762.597857.800525.8006711836715020.00040.35021043047.5
4 BANKA 126 124 2 0580.000291.2005875275200550.000286.000557393100030.0005.2003134420
5 BEGUSARAI 43 39 4 01190.000409.493766979603.401130.000380.193706222198.4060.00029.3006757405
6 BHAGALPUR 59 57 2 0860.000317.850858151797.50790.000307.000787871325070.00010.8507280472.5
7 BHOJPUR 131 126 5 01030.000731.1098914067802.650750.000449.009639593167.650280.000282.100264474635
8 BUXAR 54 50 4 01190.000690.600961375737001070.000628.00084121391600120.00062.600121618210
9 DARBHANGA 207 202 5 38711.460482.777558453389.451603.700293.5003037611752277.760189.277254692214.45
10 E CHAMPARAN 335 328 7 21139.500667.42575125005432849.500446.5254667902780290.000220.900295710265
11 GAYA JI 226 221 5 01840.000857.6401722036566401360.000458.09012610300966.50480.000399.5504610064697.5
12 GOPALGANJ 137 135 2 01060.000454.00053568700001060.000454.000535687000000.0000.00000
13 JAMUI 102 101 1 0680.000129.9003522515350680.000129.900352251535000.0000.00000
14 JEHANABAD 92 90 2 01220.000234.624944891440.401110.000157.224832890650.40110.00077.400112000790
15 KAIMUR 134 125 9 12743.8002704.87725768088021.111253.800504.62710811211558.601490.0002200.25014956876462.5
16 KATIHAR 172 171 1 0140.00068.500910210750130.00068.10081010735010.0000.400110340
17 KHAGARIA 72 70 2 0520.000170.7603932405560500.000166.110373120353.5020.0004.6502120202.5
18 KISHANGANJ 24 23 1 040.0002.700320680030.0002.20027755010.0000.500112925
19 LAKHISARAI 18 17 1 53818.500126.90020169059053718.500123.500191602700010.0003.400187890
20 MADHEPURA 110 108 2 1392.200204.21891169712.51372.200201.86871108965020.0002.350260747.5
21 MADHUBANI 124 120 4 11151.000491.20179805227511081.000478.301727718810070.00012.9007333465
22 MUNGER 28 27 1 0840.000187.248723997418.150840.000187.248723997418.15000.0000.00000
23 MUZAFFARPUR 145 142 3 01390.000644.259505603220.1501290.000594.0004043040250100.00050.259101299195.15
24 NALANDA 29 26 3 01370.000509.6661321278282501310.000482.86612612090045060.00026.8006692780
25 NAWADA 99 95 4 01370.000390.900106788942001340.000335.9501036468962.5030.00054.95031420457.5
26 PATNA 69 63 6 01050.000443.831636256992.50960.000391.481544903745090.00052.35091353247.5
27 PURNIA 47 46 1 0370.00064.3687337807.80370.00064.3687337807.8000.0000.00000
28 ROHTAS 224 218 6 429522.8001517.50020728796900418122.800799.100931022626001140.000718.40011418570640
29 SAHARSA 109 106 3 0380.000153.29474223890380.000153.2947422389000.0000.00000
30 SAMASTIPUR 280 275 5 0990.000499.9839612498035.550870.000454.8638411331683.550120.00045.120121166352
31 SARAN 250 245 5 02110.000572.9671883237002070.000559.26714478225040.00013.7004354145
32 SHEIKHPURA 21 19 2 0580.000103.6003214507020580.000103.600321450702000.0000.00000
33 SHEOHAR 47 44 3 2573.650242.861465348649.350300.000122.711242717119.352273.650120.150222631530
34 SITAMARHI 202 198 4 615122.500539.550646143252.501060.000394.40027312268064522.500145.150373020572.5
35 SIWAN 256 252 4 01060.000581.000901311887501060.000581.0009013118875000.0000.00000
36 SUPAUL 50 48 2 01190.000278.444552800382.201160.000266.844522500522.2030.00011.6003299860
37 VAISHALI 74 70 4 0610.000287.9002427788750610.000287.900242778875000.0000.00000
38 W CHAMPARAN 111 101 10 01280.000802.49011619404302.50720.000362.0406080186700560.000440.4505611385632.5
 Total :46454514131343850153.21017656.2752639335902034.6243224119.30012434.96920322054190931062633.9105221.306607130482941.6