District Wise Procurement Report (RMS -   2026-2027)
Date: 13/06/2026
Financial Year :-    
TotalCooperativeFCI
Procurement CenterNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)Payment
Sl. No.DistrictTotalCoop.FCIOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmount
1 ARARIA 181 180 1 0720.000161.726724180617.10700.000160.826704157352.1020.0000.900223265
2 ARWAL 64 63 1 01470.000501.9001401222446501430.000477.90013611604065040.00024.0004620400
3 AURANGABAD 193 189 4 524971.0001804.54223843315345.7522071.0001389.24220932579840.70290.000415.3002910735505
4 BANKA 97 95 2 0910.000377.0508594688550750.000343.6506986054650160.00033.40016863390
5 BEGUSARAI 57 53 4 01430.000596.34813714649996.3501290.000517.32812312607329.350140.00079.020142042667
6 BHAGALPUR 62 60 2 01950.000688.2001901734276501590.000648.45015416315227.50360.00039.750361027537.5
7 BHOJPUR 160 155 5 03100.0001741.45930043977545.1502720.0001453.25926236527575.150380.000288.200387449970
8 BUXAR 91 87 4 32059.7371165.5001882751732531939.7371102.900176258991150120.00062.600121618210
9 DARBHANGA 80 75 5 01530.000740.02114918509142.850640.000318.5006076128250890.000421.5218910896317.85
10 E CHAMPARAN 335 328 7 02280.0001302.00921632140830.1501630.000854.40915120570370.150650.000447.6006511570460
11 GAYA JI 229 224 5 05210.0003073.24651077767036.602590.000977.74625324918004.102620.0002095.50025752849032.5
12 GOPALGANJ 137 135 2 02320.0001025.11320022177051.0502320.0001025.11320022177051.05000.0000.00000
13 JAMUI 42 41 1 919529.000748.60018418265610919329.000745.00018218172550020.0003.600293060
14 JEHANABAD 93 91 2 430315.500926.41429323337741.9423915.500499.71422912307546.90640.000426.7006411030195
15 KAIMUR 142 133 9 1052673.9505239.132491126069700.35831054.1002260.68227749589890.35221619.8502978.45021476479810
16 KATIHAR 172 171 1 0320.00084.7002421377950300.00084.100222122285020.0000.600215510
17 KHAGARIA 72 70 2 0540.000181.886544701753.10470.000152.810473950138.5070.00029.0767751614.6
18 KISHANGANJ 24 23 1 040.0002.700469795030.0002.200356870010.0000.500112925
19 LAKHISARAI 18 17 1 01130.000408.300108997293001110.000400.5501069772592.5020.0007.7502200337.5
20 MADHEPURA 110 108 2 0540.000265.368546859762.80460.000252.368466523712.8080.00013.0008336050
21 MADHUBANI 136 132 4 22657.6001349.68026034186444.0501820.000719.100180182139102837.600630.5808015972534.05
22 MUNGER 28 27 1 318520.221609.98617214021427.75317820.221580.38616513256267.75070.00029.6007765160
23 MUZAFFARPUR 146 143 3 323215.1001165.60921527918232.65319215.100915.700175214580850400.000249.909406460147.65
24 NALANDA 75 72 3 02990.0001184.92928128367324.702900.0001149.62927227454819.7090.00035.3009912505
25 NAWADA 68 64 4 02540.0001082.00824927364499.802210.000746.15821618682777.30330.000335.850338681722.5
26 PATNA 82 76 6 02600.0001042.03323223659548.5502470.000974.88321921923721.050130.00067.150131735827.5
27 PURNIA 52 51 1 0540.00091.368502286897.80530.00090.968492276557.8010.0000.400110340
28 ROHTAS 224 218 6 04410.0002855.05042769318067.502610.0001292.0002573264855001800.0001563.05017036669517.5
29 SAHARSA 109 106 3 2802.561249.788786390817.952642.561233.438625968170.450160.00016.35016422647.5
30 SAMASTIPUR 285 280 5 02860.0001452.65128637551028.3502510.0001304.21125133713854.350350.000148.440353837174
31 SARAN 249 245 4 02460.000710.12724618356782.9502360.000682.17723617634275.450100.00027.95010722507.5
32 SHEIKHPURA 24 22 2 01500.000459.69013810577561.501470.000457.44013510519399030.0002.250358162.5
33 SHEOHAR 48 45 3 01470.000669.71114016858361.850320.000125.711323249629.3501150.000544.00010813608732.5
34 SITAMARHI 203 199 4 03690.0001341.7003583219100501480.000568.7001441428729502210.000773.00021417903710
35 SIWAN 66 62 4 01500.000802.5001502074462501500.000802.50015020744625000.0000.00000
36 SUPAUL 136 134 2 01470.000375.1731479698222.0501270.000307.2231277941714.550200.00067.950201756507.5
37 VAISHALI 78 74 4 01060.000493.48065819186501060.000493.480658191865000.0000.00000
38 W CHAMPARAN 147 137 10 635941.1002465.29034360519761.5417027.3001000.54015623012704218913.8001464.75018737507057.5
 Total :45154385130477857285.76939434.9877474962888537.05416013244.51926110.9915666627248026.96184441.25013323.9961808335640510.15