District Wise Procurement Report (RMS -   2025-2026)
Date: 15/05/2025
Financial Year :-    
TotalCooperativeFCI
Procurement CenterNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)PaymentNo Of FarmerProcured Wheat Qty in MT)Payment
Sl. No.DistrictTotalCoop.FCIOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmountOn DateTill DateOn DateTill DateNo Of FarmerAmount
1 ARARIA 32 30 2 0210.00018.35520440258.750130.0006.65512156533.75080.00011.7008283725
2 ARWAL 60 57 3 0490.00088.4003918236000210.00020.200111697500280.00068.200281653850
3 AURANGABAD 195 189 6 01620.000879.35014618135362.50780.000350.9006253204500840.000528.4508412814912.5
4 BANKA 115 113 2 0410.00059.766411449325.50230.00022.16623537525.50180.00037.60018911800
5 BEGUSARAI 136 132 4 0670.000109.0805925409150440.00040.03036866452.50230.00069.050231674462.5
6 BHAGALPUR 65 63 2 0260.00036.000238439000150.0007.400121503500110.00028.60011693550
7 BHOJPUR 130 120 10 02220.000911.42021121455672.50870.000168.00078368842501350.000743.42013317767247.5
8 BUXAR 140 133 7 01410.000343.2001297715137.50450.00055.900348002500960.000287.300956914887.5
9 DARBHANGA 215 208 7 01570.000407.8051559700121.250270.00081.827251795154.7501300.000325.9781307904966.5
10 E CHAMPARAN 313 306 7 02980.000985.550290236413250540.000209.45046482090002440.000776.10024418820425
11 GAYA 262 256 6 02980.0001272.210289306389050620.000110.75053247350002360.0001161.46023628165405
12 GOPALGANJ 183 177 6 01450.000579.108125129205940560.000199.558413988106.50890.000379.550848932487.5
13 JAMUI 143 141 2 0560.000112.650552707512.50420.00062.950421526537.50140.00049.700131180975
14 JEHANABAD 90 88 2 01140.000328.60011379079250170.0007.800161285250970.000320.800977779400
15 KAIMUR 161 148 13 02050.0001195.400198285325500870.00090.10082212672501180.0001105.30011626405825
16 KATIHAR 161 160 1 090.0009.1009220675010.0000.10012425080.0009.0008218250
17 KHAGARIA 83 81 2 0310.000137.342313330543.5050.0002.2005533500260.000135.142263277193.5
18 KISHANGANJ 120 119 1 0190.0007.98717176709.750110.0001.537920297.25080.0006.4508156412.5
19 LAKHISARAI 61 60 1 0220.00060.3002214622750130.00010.80013261900090.00049.50091200375
20 MADHEPURA 159 157 2 0420.00072.271411677396.750150.00013.09015317432.50270.00059.181261359964.25
21 MADHUBANI 206 201 5 01830.000699.41617616758350.50440.000161.25038375632501390.000538.16613813002025.5
22 MUNGER 54 52 2 0210.00025.28521613161.250130.0009.10013220675080.00016.1858392486.25
23 MUZAFFARPUR 133 131 2 0790.000350.307718315494.750310.00026.25023457112.50480.000324.057487858382.25
24 NALANDA 82 78 4 01140.000281.0501116517187.50620.00057.7005911009500520.000223.350525416237.5
25 NAWADA 176 173 3 01950.000954.25019223070237.50570.00045.60054103547501380.000908.65013822034762.5
26 PATNA 252 246 6 03000.000663.35026614931937.502130.000333.90017969427750870.000329.450877989162.5
27 PURNIA 89 87 2 0190.00024.600185917000100.00013.7509328587.5090.00010.8509263112.5
28 ROHTAS 84 74 10 01730.000484.500169110240500620.00067.00060142590001110.000417.5001099598150
29 SAHARSA 88 86 2 0850.000233.1808054897150290.00058.6802412580900560.000174.500564231625
30 SAMASTIPUR 242 237 5 1833.800256.443795985215.250400.00097.075392329818.751433.800159.368403655396.5
31 SARAN 181 176 5 01540.000290.1641056074746.250820.000123.910341966917.50720.000166.254714107828.75
32 SHEIKHPURA 43 42 1 0950.000309.925897263481.250270.00019.25023328587.50680.000290.675666934893.75
33 SHEOHAR 44 42 2 01760.000583.55017012865837.50300.000156.30025286877501460.000427.2501459997062.5
34 SITAMARHI 214 206 8 04650.0001341.99945531686262.50450.000132.50038246137504200.0001209.49941729224887.5
35 SIWAN 261 257 4 01070.000309.0751067450206.250400.000149.065393602701.250670.000160.010673847505
36 SUPAUL 160 157 3 0790.000158.578783724266.50420.00081.5004118551250370.00077.078371869141.5
37 VAISHALI 89 85 4 0370.00081.850311424687.50110.00018.00091576250260.00063.850221267062.5
38 W CHAMPARAN 268 260 8 03760.0002262.53337054536722.250690.000341.646637955212.503070.0001920.88730746581509.75
 Total :54905328162148663.80016923.9494600395643963.75016230.0003353.889138669256617.75132433.80013570.0603214326387346