गेहूँ अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 21/08/2025            
गेहूँ अधिप्राप्ति 2025-2026 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)
1 ARARIA 430 2442.92 341 1495.64 89 947.28
2 ARWAL 320 2663.22 244 2344.24 76 318.98
3 AURANGABAD 844 10585.01 587 3549.75 257 7035.26
4 BANKA 581 14958.92 415 3641.42 166 11317.50
5 BEGUSARAI 794 7174.27 685 3917.23 109 3257.04
6 BHAGALPUR 597 5541.79 490 2339.23 107 3202.56
7 BHOJPUR 1191 10935.67 876 5752.54 315 5183.13
8 BUXAR 766 5196.87 634 4568.01 132 628.86
9 DARBHANGA 963 21374.59 783 7124.12 180 14250.47
10 E CHAMPARAN 1832 26838.29 1610 14678.14 222 12160.15
11 GAYA 1667 10678.57 1350 6791.82 317 3886.75
12 GOPALGANJ 1026 5564.94 919 4982.93 107 582.01
13 JAMUI 539 9159.56 445 3284.73 94 5874.83
14 JEHANABAD 759 3901.28 566 2964.44 193 936.84
15 KAIMUR 1116 8728.88 1039 7775.42 77 953.46
16 KATIHAR 177 467.70 156 377.68 21 90.02
17 KHAGARIA 346 4234.54 311 2491.84 35 1742.70
18 KISHANGANJ 106 399.25 82 299.37 24 99.88
19 LAKHISARAI 337 2360.23 245 737.43 92 1622.80
20 MADHEPURA 487 2167.18 462 2069.14 25 98.04
21 MADHUBANI 1084 22904.97 852 8360.16 232 14544.81
22 MUNGER 306 1832.17 257 1398.73 49 433.44
23 MUZAFFARPUR 1238 9862.43 1163 7358.03 75 2504.40
24 NALANDA 862 4962.95 707 2884.33 155 2078.62
25 NAWADA 710 5182.55 674 4750.71 36 431.84
26 PATNA 1337 5258.82 1034 3847.81 303 1411.01
27 PURNIA 366 2065.41 291 1707.70 75 357.71
28 ROHTAS 1740 12189.37 1600 11582.36 140 607.01
29 SAHARSA 564 5581.31 489 2904.01 75 2677.30
30 SAMASTIPUR 996 25375.51 721 5852.57 275 19522.94
31 SARAN 1070 5144.54 985 4608.08 85 536.46
32 SHEIKHPURA 454 9813.90 409 4454.16 45 5359.74
33 SHEOHAR 515 9285.20 433 2326.55 82 6958.65
34 SITAMARHI 1720 9785.67 1568 5990.47 152 3795.20
35 SIWAN 828 6516.35 771 6240.02 57 276.33
36 SUPAUL 715 6790.98 541 3043.05 174 3747.93
37 VAISHALI 606 3331.05 567 2841.52 39 489.53
38 W CHAMPARAN 1773 21363.23 1678 18354.29 95 3008.94
 कुल:31762322620.0926980179689.674782142930.42