दलहन (मसूर) अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 08/09/2026            
मसूर अधिप्राप्ति 2026-2027 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)
1 ARARIA 12 96.86 12 96.86 0 0.00
2 ARWAL 12 42.33 8 28.33 4 14.00
3 AURANGABAD 10 439.00 6 25.88 4 413.12
4 BANKA 45 591.25 42 179.57 3 411.68
5 BEGUSARAI 21 1238.46 14 50.95 7 1187.51
6 BHAGALPUR 9 79.92 6 17.29 3 62.63
7 BHOJPUR 18 1279.96 9 155.56 9 1124.40
8 BUXAR 2 9.48 2 9.48 0 0.00
9 DARBHANGA 19 1296.04 15 639.04 4 657.00
10 E CHAMPARAN 20 1518.53 13 87.37 7 1431.16
11 GAYA JI 13 79.27 9 24.95 4 54.32
12 GOPALGANJ 7 46.03 6 43.03 1 3.00
13 JAMUI 4 307.53 3 301.53 1 6.00
14 JEHANABAD 22 99.80 16 66.26 6 33.54
15 KAIMUR 7 59.69 4 47.08 3 12.61
16 KATIHAR 4 1.82 4 1.82 0 0.00
17 KHAGARIA 4 16.05 3 6.05 1 10.00
18 KISHANGANJ 8 4.16 8 4.16 0 0.00
19 LAKHISARAI 7 27.50 7 27.50 0 0.00
20 MADHEPURA 25 448.07 19 150.69 6 297.38
21 MADHUBANI 26 955.13 22 795.01 4 160.12
22 MUNGER 4 12.14 3 8.64 1 3.50
23 MUZAFFARPUR 29 1841.89 23 1164.39 6 677.50
24 NALANDA 176 1028.38 133 658.25 43 370.13
25 NAWADA 37 214.95 35 203.53 2 11.42
26 PATNA 50 929.11 24 210.64 26 718.47
27 PURNIA 18 226.20 18 226.20 0 0.00
28 ROHTAS 8 25.58 8 25.58 0 0.00
29 SAHARSA 16 311.36 9 81.57 7 229.79
30 SAMASTIPUR 15 2548.01 8 1243.01 7 1305.00
31 SARAN 2 0.25 2 0.25 0 0.00
32 SHEIKHPURA 12 46.94 12 46.94 0 0.00
33 SHEOHAR 14 89.44 13 87.44 1 2.00
34 SITAMARHI 120 8718.77 106 217.57 14 8501.20
35 SIWAN 15 47.83 12 34.46 3 13.37
36 SUPAUL 11 314.60 9 29.80 2 284.80
37 VAISHALI 8 29.27 8 29.27 0 0.00
38 W CHAMPARAN 12 58.38 10 51.88 2 6.50
 कुल:84225079.986617077.8318118002.15