दलहन (मसूर) अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 16/04/2026            
मसूर अधिप्राप्ति 2026-2027 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)
1 ARARIA 2 4.54 2 4.54 0 0.00
2 ARWAL 1 2.80 1 2.80 0 0.00
3 AURANGABAD 5 417.90 3 12.58 2 405.32
4 BANKA 24 116.04 24 116.04 0 0.00
5 BEGUSARAI 1 4.51 1 4.51 0 0.00
6 BHAGALPUR 3 4.63 2 2.00 1 2.63
7 BHOJPUR 6 147.99 5 141.99 1 6.00
8 BUXAR 1 9.40 1 9.40 0 0.00
9 DARBHANGA 10 1083.19 7 427.19 3 656.00
10 E CHAMPARAN 3 913.24 2 13.24 1 900.00
11 GAYA JI 1 6.82 0 0.00 1 6.82
12 GOPALGANJ 1 3.16 1 3.16 0 0.00
13 JAMUI 1 6.00 0 0.00 1 6.00
14 JEHANABAD 12 70.40 8 42.52 4 27.88
15 KAIMUR 4 50.63 2 40.44 2 10.19
16 KATIHAR 2 1.19 2 1.19 0 0.00
17 KHAGARIA 0 0.00 0 0.00 0 0.00
18 KISHANGANJ 2 0.29 2 0.29 0 0.00
19 LAKHISARAI 2 10.89 2 10.89 0 0.00
20 MADHEPURA 12 41.55 11 39.05 1 2.50
21 MADHUBANI 6 56.51 5 51.39 1 5.12
22 MUNGER 0 0.00 0 0.00 0 0.00
23 MUZAFFARPUR 11 686.37 6 9.87 5 676.50
24 NALANDA 4 10.39 4 10.39 0 0.00
25 NAWADA 3 5.35 2 1.93 1 3.42
26 PATNA 21 110.78 8 52.90 13 57.88
27 PURNIA 14 119.57 14 119.57 0 0.00
28 ROHTAS 4 14.63 4 14.63 0 0.00
29 SAHARSA 4 78.37 2 74.97 2 3.40
30 SAMASTIPUR 2 502.00 0 0.00 2 502.00
31 SARAN 1 0.21 1 0.21 0 0.00
32 SHEIKHPURA 3 6.40 3 6.40 0 0.00
33 SHEOHAR 12 81.50 12 81.50 0 0.00
34 SITAMARHI 5 2404.48 3 4.48 2 2400.00
35 SIWAN 3 2.26 3 2.26 0 0.00
36 SUPAUL 1 1.01 1 1.01 0 0.00
37 VAISHALI 1 0.38 1 0.38 0 0.00
38 W CHAMPARAN 4 15.04 4 15.04 0 0.00
 कुल:1926990.421491318.76435671.66