दलहन (मसूर) अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 25/07/2026            
मसूर अधिप्राप्ति 2026-2027 में भाग लेने वाले कृषको के आवेदन की स्थिति
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)
1 ARARIA 10 95.16 10 95.16 0 0.00
2 ARWAL 10 32.06 7 26.06 3 6.00
3 AURANGABAD 10 439.00 6 25.88 4 413.12
4 BANKA 41 585.72 39 176.04 2 409.68
5 BEGUSARAI 17 876.29 13 50.78 4 825.51
6 BHAGALPUR 7 27.60 5 14.97 2 12.63
7 BHOJPUR 12 1065.41 6 144.91 6 920.50
8 BUXAR 1 9.40 1 9.40 0 0.00
9 DARBHANGA 17 1294.54 14 638.54 3 656.00
10 E CHAMPARAN 14 1502.11 11 82.11 3 1420.00
11 GAYA JI 10 75.50 6 21.18 4 54.32
12 GOPALGANJ 6 18.03 5 15.03 1 3.00
13 JAMUI 3 237.05 2 231.05 1 6.00
14 JEHANABAD 22 99.80 16 66.26 6 33.54
15 KAIMUR 6 57.27 4 47.08 2 10.19
16 KATIHAR 4 1.82 4 1.82 0 0.00
17 KHAGARIA 4 16.05 3 6.05 1 10.00
18 KISHANGANJ 5 1.60 5 1.60 0 0.00
19 LAKHISARAI 7 27.50 7 27.50 0 0.00
20 MADHEPURA 24 447.59 18 150.21 6 297.38
21 MADHUBANI 22 792.28 19 782.16 3 10.12
22 MUNGER 4 12.14 3 8.64 1 3.50
23 MUZAFFARPUR 19 1119.82 14 443.32 5 676.50
24 NALANDA 176 1028.38 133 658.25 43 370.13
25 NAWADA 37 214.95 35 203.53 2 11.42
26 PATNA 46 903.25 22 210.35 24 692.90
27 PURNIA 18 226.20 18 226.20 0 0.00
28 ROHTAS 6 14.79 6 14.79 0 0.00
29 SAHARSA 16 311.36 9 81.57 7 229.79
30 SAMASTIPUR 14 2048.01 8 1243.01 6 805.00
31 SARAN 2 0.25 2 0.25 0 0.00
32 SHEIKHPURA 11 46.85 11 46.85 0 0.00
33 SHEOHAR 13 87.44 13 87.44 0 0.00
34 SITAMARHI 117 8715.57 103 214.37 14 8501.20
35 SIWAN 15 47.83 12 34.46 3 13.37
36 SUPAUL 9 298.00 7 13.20 2 284.80
37 VAISHALI 6 24.71 6 24.71 0 0.00
38 W CHAMPARAN 11 56.88 10 51.88 1 5.00
 कुल:77222858.216136176.6115916681.60