धान अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 14/09/2026            
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)पैक्स के लिए आवेदनव्यापार मंडल के लिए आवेदन
1 ARARIA 30 608.55 27 145.80 3 462.75 29 1
2 ARWAL 12 52.08 10 38.83 2 13.25 12 0
3 AURANGABAD 17 99.83 15 86.43 2 13.40 13 4
4 BANKA 60 11644.67 43 660.50 17 10984.17 57 3
5 BEGUSARAI 20 1061.26 12 137.75 8 923.51 17 3
6 BHAGALPUR 85 1507.14 68 153.15 17 1353.99 78 7
7 BHOJPUR 154 17707.58 73 356.96 81 17350.62 131 23
8 BUXAR 13 248.24 11 49.24 2 199.00 8 5
9 DARBHANGA 48 3754.34 26 1209.05 22 2545.29 42 6
10 E CHAMPARAN 118 14896.08 81 782.78 37 14113.30 103 15
11 GAYA JI 58 1604.61 38 521.72 20 1082.89 54 4
12 GOPALGANJ 29 672.35 22 125.20 7 547.15 29 0
13 JAMUI 18 998.57 14 85.57 4 913.00 15 3
14 JEHANABAD 9 32.89 5 14.29 4 18.60 9 0
15 KAIMUR 77 426.18 58 332.18 19 94.00 76 1
16 KATIHAR 22 161.96 17 133.72 5 28.24 21 1
17 KHAGARIA 28 781.41 20 65.41 8 716.00 24 4
18 KISHANGANJ 234 2835.18 171 2081.68 63 753.50 234 0
19 LAKHISARAI 15 2214.54 10 53.45 5 2161.09 14 1
20 MADHEPURA 35 253.97 34 246.92 1 7.05 35 0
21 MADHUBANI 100 212438.16 82 989.16 18 211449.00 97 3
22 MUNGER 4 33.74 2 19.64 2 14.10 4 0
23 MUZAFFARPUR 33 957.83 28 156.53 5 801.30 28 5
24 NALANDA 54 2171.62 26 113.18 28 2058.44 50 4
25 NAWADA 20 605.67 15 66.67 5 539.00 19 1
26 PATNA 39 2229.34 18 72.54 21 2156.80 33 6
27 PURNIA 15 123.46 13 113.35 2 10.11 14 1
28 ROHTAS 96 3185.54 73 561.10 23 2624.44 95 1
29 SAHARSA 52 2006.87 39 425.93 13 1580.94 43 9
30 SAMASTIPUR 74 19745.23 27 121.23 47 19624.00 66 8
31 SARAN 26 466.58 21 47.38 5 419.20 24 2
32 SHEIKHPURA 63 608.91 54 439.33 9 169.58 59 4
33 SHEOHAR 10 428.58 7 19.26 3 409.32 6 4
34 SITAMARHI 26 2187.27 22 285.27 4 1902.00 25 1
35 SIWAN 56 302.41 48 275.61 8 26.80 49 7
36 SUPAUL 126 1959.98 91 1157.60 35 802.38 100 26
37 VAISHALI 5 7.39 5 7.39 0 0.00 5 0
38 W CHAMPARAN 37 842.66 33 440.66 4 402.00 35 2
 कुल:1918311862.67135912592.46559299270.211753165