धान अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 07/10/2025            
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)पैक्स के लिए आवेदनव्यापार मंडल के लिए आवेदन
1 ARARIA 189 2320.85 104 400.67 85 1920.18 187 2
2 ARWAL 15 1090.27 8 1048.06 7 42.21 15 0
3 AURANGABAD 162 2552.29 111 1358.26 51 1194.03 160 2
4 BANKA 693 18119.61 485 7745.82 208 10373.79 624 69
5 BEGUSARAI 11 106.18 7 15.68 4 90.50 11 0
6 BHAGALPUR 56 4547.22 33 210.30 23 4336.92 52 4
7 BHOJPUR 47 1328.86 30 291.18 17 1037.68 47 0
8 BUXAR 129 1861.62 74 996.92 55 864.70 103 26
9 DARBHANGA 43 6340.38 25 2266.58 18 4073.80 39 4
10 E CHAMPARAN 89 8992.36 51 438.22 38 8554.14 86 3
11 GAYA 593 15132.60 388 7546.92 205 7585.68 589 4
12 GOPALGANJ 7 218.64 6 35.76 1 182.88 7 0
13 JAMUI 35 2272.66 22 250.91 13 2021.75 30 5
14 JEHANABAD 13 54.70 8 36.94 5 17.76 12 1
15 KAIMUR 199 3446.84 157 3232.27 42 214.57 199 0
16 KATIHAR 125 1922.34 72 472.72 53 1449.62 124 1
17 KHAGARIA 26 1023.44 20 207.49 6 815.95 26 0
18 KISHANGANJ 459 5304.98 251 3046.15 208 2258.83 459 0
19 LAKHISARAI 114 2398.14 70 987.95 44 1410.19 111 3
20 MADHEPURA 135 1037.33 110 880.94 25 156.39 131 4
21 MADHUBANI 78 6900.58 24 326.38 54 6574.20 74 4
22 MUNGER 61 547.54 55 512.86 6 34.68 31 30
23 MUZAFFARPUR 58 2817.43 53 1885.43 5 932.00 58 0
24 NALANDA 141 1349.12 68 714.21 73 634.91 141 0
25 NAWADA 30 289.17 15 146.87 15 142.30 30 0
26 PATNA 115 2270.63 26 152.65 89 2117.98 101 14
27 PURNIA 40 586.58 38 580.03 2 6.55 39 1
28 ROHTAS 206 2059.07 130 1608.57 76 450.50 202 4
29 SAHARSA 93 2241.30 76 1057.90 17 1183.40 92 1
30 SAMASTIPUR 119 8350.90 58 2010.22 61 6340.68 114 5
31 SARAN 41 1104.36 29 252.36 12 852.00 40 1
32 SHEIKHPURA 101 3611.38 84 1029.68 17 2581.70 97 4
33 SHEOHAR 83 2901.70 59 451.37 24 2450.33 57 26
34 SITAMARHI 5 1066.63 2 8.63 3 1058.00 3 2
35 SIWAN 26 293.22 24 284.12 2 9.10 26 0
36 SUPAUL 529 9279.58 347 4772.79 182 4506.79 524 5
37 VAISHALI 19 38.10 15 12.88 4 25.22 19 0
38 W CHAMPARAN 187 4702.80 125 2109.33 62 2593.47 183 4
 कुल:5072130481.40326049386.02181281095.384843229