धान अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 13/06/2026            
संख्या.जिलाकुल आवेदनकुल क्षेत्र (रकवा एकड़ में)रैयत कृषकरैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)गैर रैयत कृषकगैर रैयत कृषक का कुल क्षेत्र (रकवा एकड़ में)पैक्स के लिए आवेदनव्यापार मंडल के लिए आवेदन
1 ARARIA 23059 498068.17 17429 207835.69 5630 290232.48 21986 1073
2 ARWAL 19849 176009.11 9402 94523.45 10447 81485.66 18644 1205
3 AURANGABAD 50334 727146.00 28119 271944.70 22215 455201.30 46680 3654
4 BANKA 40047 1723733.18 23202 519273.49 16845 1204459.69 36497 3550
5 BEGUSARAI 10659 161687.58 7055 75544.59 3604 86142.99 10225 434
6 BHAGALPUR 19154 963909.58 11111 79179.84 8043 884729.74 17730 1424
7 BHOJPUR 38389 905538.63 17665 220228.82 20724 685309.81 37514 875
8 BUXAR 24667 393798.30 10059 97467.65 14608 296330.65 22874 1793
9 DARBHANGA 15290 595718.36 9377 173361.45 5913 422356.91 14839 451
10 E CHAMPARAN 40984 1278905.46 25202 328013.99 15782 950891.47 39806 1178
11 GAYA JI 66788 2155927.52 40828 485438.43 25960 1670489.09 63882 2906
12 GOPALGANJ 15084 373237.08 11275 319712.17 3809 53524.91 14325 759
13 JAMUI 18830 6199423.69 13770 4656735.95 5060 1542687.74 17186 1644
14 JEHANABAD 24509 270843.34 12944 100267.16 11565 170576.18 23726 783
15 KAIMUR 30932 352454.78 20066 236495.13 10866 115959.65 29138 1794
16 KATIHAR 16059 299968.35 8497 88441.51 7562 211526.84 15470 589
17 KHAGARIA 11983 352481.33 7421 224311.49 4562 128169.84 11653 330
18 KISHANGANJ 21250 511493.38 11678 125238.03 9572 386255.35 20451 799
19 LAKHISARAI 21754 489532.55 11679 147887.99 10075 341644.56 20531 1223
20 MADHEPURA 29711 476409.80 22769 230457.95 6942 245951.85 28385 1326
21 MADHUBANI 27097 9950707736.86 16806 303070.87 10291 9950404665.99 26309 788
22 MUNGER 16099 158870.85 9506 57523.45 6593 101347.40 15125 974
23 MUZAFFARPUR 26600 516169.03 21265 229477.23 5335 286691.80 25863 737
24 NALANDA 51238 1529832.91 25987 354254.93 25251 1175577.98 48681 2557
25 NAWADA 22296 267744.86 18625 176485.69 3671 91259.17 21106 1190
26 PATNA 60409 1541441.31 27675 380571.15 32734 1160870.16 59097 1312
27 PURNIA 22362 1035781.28 16335 195511.56 6027 840269.72 21478 884
28 ROHTAS 67439 636910.66 40912 395350.01 26527 241560.65 65173 2266
29 SAHARSA 23089 948198.78 15862 177855.32 7227 770343.46 21843 1246
30 SAMASTIPUR 25938 1103157.01 14552 228719.95 11386 874437.06 24604 1334
31 SARAN 29722 688204.24 22140 595780.83 7582 92423.41 29013 709
32 SHEIKHPURA 11335 872439.08 7340 679824.94 3995 192614.14 10187 1148
33 SHEOHAR 6846 215551.18 4432 40249.28 2414 175301.90 6173 673
34 SITAMARHI 23664 508600.60 16783 127457.33 6881 381143.27 22930 734
35 SIWAN 31923 391514.30 25999 325245.08 5924 66269.22 30516 1407
36 SUPAUL 40435 1100069.84 27659 596992.12 12776 503077.72 38198 2237
37 VAISHALI 13466 859333.75 11155 819524.95 2311 39808.80 13313 153
38 W CHAMPARAN 25391 1185615.40 18189 242150.67 7202 943464.73 24655 736
 कुल:10646819983173458.1366077014608404.844039119968565053.29101580648875