District Wise Procurement Center Report
Date: 25/04/2026
FCINCCF NAFED
Sl.No.DistrictFCI CenterTotal FarmerTotal Quantity (In MT)Total Payment Done NCCF CenterTotal FarmerTotal Quantity (In MT)Total Payment Done NAFED CENTERTotal FarmerTotal Quantity (In MT)Total Payment Done
1 ARARIA 4 12 12.050 12 0 0 0.000 0 1 0 0.000 0
2 ARWAL 5 12 50.000 12 4 2 25.000 2 0 0 0.000 0
3 AURANGABAD 15 47 238.400 47 2 0 0.000 0 3 0 0.000 0
4 BANKA 6 9 25.148 9 0 0 0.000 0 0 0 0.000 0
5 BEGUSARAI 11 28 55.781 28 1 0 0.000 0 19 0 0.000 0
6 BHAGALPUR 9 8 37.550 8 0 0 0.000 0 1 0 0.000 0
7 BHOJPUR 21 40 265.885 40 4 0 0.000 0 7 24 149.400 24
8 BUXAR 18 55 201.800 55 6 0 0.000 0 6 0 0.000 0
9 DARBHANGA 12 61 143.900 61 0 0 0.000 0 0 0 0.000 0
10 E CHAMPARAN 16 140 421.939 140 0 0 0.000 0 2 0 0.000 0
11 GAYA JI 15 156 572.000 156 2 0 0.000 0 1 0 0.000 0
12 GOPALGANJ 9 48 126.450 48 0 0 0.000 0 0 0 0.000 0
13 JAMUI 6 21 88.211 21 0 0 0.000 0 0 0 0.000 0
14 JEHANABAD 6 50 263.450 50 0 0 0.000 0 1 0 0.000 0
15 KAIMUR 33 137 1005.850 137 2 0 0.000 0 3 0 0.000 0
16 KATIHAR 4 8 6.100 8 0 0 0.000 0 3 0 0.000 0
17 KHAGARIA 6 12 16.400 12 0 0 0.000 0 5 0 0.000 0
18 KISHANGANJ 3 10 9.150 10 0 0 0.000 0 0 0 0.000 0
19 LAKHISARAI 3 9 33.350 9 0 0 0.000 0 0 0 0.000 0
20 MADHEPURA 5 26 38.200 26 0 0 0.000 0 0 0 0.000 0
21 MADHUBANI 11 56 160.880 56 0 0 0.000 0 0 0 0.000 0
22 MUNGER 5 4 22.589 4 0 0 0.000 0 0 0 0.000 0
23 MUZAFFARPUR 9 46 90.092 46 4 0 0.000 0 1 0 0.000 0
24 NALANDA 11 36 120.800 36 3 0 0.000 0 4 0 0.000 0
25 NAWADA 10 30 166.350 30 2 5 18.200 5 5 0 0.000 0
26 PATNA 19 48 152.331 48 1 8 30.600 8 2 0 0.000 0
27 PURNIA 4 10 9.150 10 0 0 0.000 0 3 0 0.000 0
28 ROHTAS 24 44 184.450 44 6 0 0.000 0 6 0 0.000 0
29 SAHARSA 6 18 33.500 18 0 0 0.000 0 2 0 0.000 0
30 SAMASTIPUR 8 20 29.950 20 0 0 0.000 0 7 0 0.000 0
31 SARAN 14 55 143.600 55 0 0 0.000 0 0 0 0.000 0
32 SHEIKHPURA 5 14 32.050 14 0 0 0.000 0 1 0 0.000 0
33 SHEOHAR 6 26 63.600 26 0 0 0.000 0 0 0 0.000 0
34 SITAMARHI 18 151 332.412 151 0 0 0.000 0 0 0 0.000 0
35 SIWAN 8 50 102.700 50 1 0 0.000 0 1 0 0.000 0
36 SUPAUL 7 23 83.150 23 0 0 0.000 0 0 0 0.000 0
37 VAISHALI 10 12 39.400 12 1 0 0.000 0 0 0 0.000 0
38 W CHAMPARAN 17 122 472.090 122 0 0 0.000 0 0 0 0.000 0
 Total:39916545850.7081654391573.800158424149.40024