दलहन/तिलहन अधिप्राप्ति के लिए इच्छुक कृषकों का ऑनलाइन आवेदन का प्रतिवेदन
वर्ष :- From Date:-     To Date:-    
दिनांक : 01/07/2025            
कुल आवेदन चना अधिप्राप्ति हेतु आवेदनमसूर अधिप्राप्ति हेतु आवेदनराई / सरसों अधिप्राप्ति हेतु आवेदन
संख्या.जिलाकुल आवेदनरैयत कृषकगैर रैयत कृषककुल आवेदनरैयत कृषकगैर रैयत कृषककुल आवेदनरैयत कृषकगैर रैयत कृषककुल आवेदनरैयत कृषकगैर रैयत कृषक
1 ARARIA 0 0 0 000000000
2 ARWAL 0 0 0 000000000
3 AURANGABAD 0 0 0 000000000
4 BANKA 1 1 0 110110110
5 BEGUSARAI 0 0 0 000000000
6 BHAGALPUR 0 0 0 000000000
7 BHOJPUR 0 0 0 000000000
8 BUXAR 0 0 0 000000000
9 DARBHANGA 0 0 0 000000000
10 E CHAMPARAN 0 0 0 000000000
11 GAYA 1 0 1 101101101
12 GOPALGANJ 0 0 0 000000000
13 JAMUI 0 0 0 000000000
14 JEHANABAD 0 0 0 000000000
15 KAIMUR 0 0 0 000000000
16 KATIHAR 0 0 0 000000000
17 KHAGARIA 0 0 0 000000000
18 KISHANGANJ 0 0 0 000000000
19 LAKHISARAI 0 0 0 000000000
20 MADHEPURA 0 0 0 000000000
21 MADHUBANI 1 1 0 000110110
22 MUNGER 0 0 0 000000000
23 MUZAFFARPUR 1 0 1 101101101
24 NALANDA 2 1 1 211211211
25 NAWADA 0 0 0 000000000
26 PATNA 0 0 0 000000000
27 PURNIA 0 0 0 000000000
28 ROHTAS 0 0 0 000000000
29 SAHARSA 0 0 0 000000000
30 SAMASTIPUR 0 0 0 000000000
31 SARAN 0 0 0 000000000
32 SHEIKHPURA 0 0 0 000000000
33 SHEOHAR 0 0 0 000000000
34 SITAMARHI 0 0 0 000000000
35 SIWAN 0 0 0 000000000
36 SUPAUL 0 0 0 000000000
37 VAISHALI 1 1 0 110110110
38 W CHAMPARAN 2 1 1 101101101
 कुल:954734844844